
| PD IN FULL* | PD IN FULL* | PD ON OR AFTER | |||
| BY 1/3/10 | BY 2/28/10 | 3/1/10 | |||
| SINGLE GOLF AND SOCIAL | $ 450.00 | $ 465.00 | $ 475.00 | ||
| *SENIOR SINGLE GOLF AND SOCIAL | $ 400.00 | $ 415.00 | $ 425.00 | ||
| *SINGLE INTERMEDIATE GOLF & SOCIAL | $ 350.00 | $ 365.00 | $ 375.00 | ||
| *FAMILY GOLF AND SOCIAL | $ 750.00 | $ 765.00 | $ 775.00 | ||
| *SENIOR FAMILY GOLF AND SOCIAL | $ 700.00 | $ 715.00 | $ 725.00 | ||
| *NEW MEMBER DISCOUNT - "DEDUCT" | -$100.00 |
-$100.00 |
-$100.00 |
||
| SINGLE SOCIAL | $ 65.00 | $ 70.00 | $ 75.00 | ||
| *FAMILY SOCIAL | $ 90.00 | $ 95.00 | $ 100.00 | ||
| JUNIOR GOLF (18 YRS OLD AND UNDER) | $ 100.00 | $ 100.00 | $ 100.00 | ||
| LOCKER RENT | $ 40.00 | $ 40.00 | $ 40.00 | ||
| 2008 CASH BASH FUNDRAISER TICKET | $ 50.00 | $ 50.00 | |||
| UNLIMITED CLUB CART RENTAL PASS | SINGLE $400.00 | - COUPLES $600.00 | |||
| MEMBER OWNED CARTS | |||||
Cart Storage Fee |
$ 150.00 | $ 150.00 | $ 150.00 | ||
Single Cart Usage Fee |
$ 250.00 | $ 250.00 | $ 250.00 | ||
*Family Cart Usage Fee |
$ 350.00 | $ 350.00 | $ 350.00 | ||
Electric Cart Charge Fee |
$ 75.00 | $ 75.00 | $ 75.00 | ||
| *Family memberships include all dependents 18 yrs old and under living at the same address | |||||
| *Intermediate memberships are for ages 18 to 25 years old and are entitled to full membership rights | |||||
| *Senior member must be 65 years of age or older as of January 1st to be eligible | |||||
| *Senior family memberships at least one family member must be 65 years of age or older as of Jan 1st to be eligible | |||||
| *If you have not been a member for the past 3 years, you may deduct $100.00 from the cost of the Membership | |||||
| * Must be paid IN FULL AND ON TIME to earn discount. NO EXCEPTIONS! | |||||
| Member | Non-Member | ||
| Monday – Friday (Event completed by 3pm) | $25.00 | $50.00 | |
| Monday – Thursday (Event starting after 3pm) | |||
| Fewer than 50 people | $50.00 | $75.00 | |
| Greater than 49 people | $75.00 | $100.00 | |
| Friday (Event starting after 3pm) | |||
| Fewer than 50 people | $100.00 | $150.00 | |
| 50 to 99 people | $125.00 | $175.00 | |
| 100 people and over | $175.00 | $250.00 | |
| Saturday (All day rental) | |||
| Non-Wedding event booked no more than 90 days in advance | |||
| Fewer than 50 people | $125.00 | $200.00 | |
| 50 to 99 people | $150.00 | $250.00 | |
| 100 people and over | $200.00 | $300.00 | |
| Saturday (All day rental) | $300.00 | $400.00 | |
| Sunday (All day rental) | |||
| Fewer than 50 people | $50.00 | $100.00 | |
| 50 to 99 people | $100.00 | $150.00 | |
| 100 people and over | $150.00 | $200.00 | |
| Cleaning Fee | $50.00 | $75.00 | |
Holidays during the week will be priced at Friday evening rates. |
|||
Outside Wedding Ceremonies must be approved by the Board. |
|||
| The Manager will take under consideration discounts for members who book “short notice” and/or non-primetime dates. If Indian Creek is catering the event, a 25% discount will be deducted for the usage of the Banquet Hall. | |||
Range Balls
1 bucket — $3.50
10 bucket member pass — $30.00
20 bucket member pass — $55.00
Unlimited Cart Rental Pass
Single - $400.00
Couples - $600.00